| Company | Team | Outcome |
|---|---|---|
| Base44 Maor Shlomo | Solo · 6 mo | $80M + earn-out |
| Wave AI Josh Mohrer | Solo | ~$4M ARR |
| Cal AI sold to MyFitnessPal Dec '25 | Teens | $40M ARR |
| Pieter Levels solo portfolio | Solo | ~$3M ARR |
| Medvi Gallagher brothers | 2 people | $401M → $1.8B |
gh CLI + GitHub MCP from hour one. If you're not here, you're not on the board.
| When you're here… | Do this |
|---|---|
| Related follow-up, same working set | Keep going |
| Brand new task | /clear — start fresh |
| Went down the wrong path, same task | /rewind (or double-tap Esc) |
| Same task, window heavy | /compact (lossy summary) |
| Captured something worth keeping | Write to CLAUDE.md before /clear |
/docs/plan, read-only first